Woodley AM 2022

EPSC

Results are provisional on 18-12-22

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 34, Scoring system: Appendix A
Notes Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
  1st Supernova 588 Rob Bell   1077 (35.0 DNC) 1.0 (35.0 DNC) 1.0 (35.0 DNC) 1.0 (35.0 DNC) 1.0 2.0 2.0 148.0 8.0
  2nd Supernova 1185 John Human   1077 (35.0 DNC) 2.0 (5.0) (4.0) 3.0 4.0 3.0 OOD 3.0 OOD (35.0 DNC) 3.0 OOD 97.0 18.0
R2=Fusion,R3=Lark 3rd Laser 141702 Graham Holbrook   1100 (35.0 DNC) 5.0 12.0 3.0 OOD (35.0 DNC) (35.0 DNC) 3.0 3.0 5.0 (35.0 DNC) 171.0 31.0
  4th Supernova 5 Chris Johnson   1077 5.0 (35.0 DNC) 7.0 (35.0 DNC) 3.0 OOD 7.0 7.0 (35.0 DNC) 4.0 (35.0 DNC) 173.0 33.0
  5th Laser 103342 Pete Wood   1100 4.0 7.0 9.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 8.0 7.0 3.0 OOD (35.0 DNC) 178.0 38.0
  6th Supernova 1195 Ian White   1077 8.0 (35.0 DNC) 10.0 6.0 (35.0 DNC) (35.0 DNC) 6.0 4.0 6.0 (35.0 DNC) 180.0 40.0
  7th Byte CII 3608 Silvio Tigano   1135 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 6.0 (35.0 DNC) 1.0 35.0 DNC 1.0 1.0 185.0 45.0
  8th Comet 498 Joan Taylor   1210 7.0 6.0 (35.0 DNC) (35.0 DNC) 8.0 (35.0 DNC) 9.0 8.0 8.0 (35.0 DNC) 186.0 46.0
  9th Supernova 1090 Karl Richardson   1077 (35.0 DNC) (35.0 DNC) 2.0 (35.0 DNC) (35.0 DNC) 2.0 35.0 DNC 2.0 3.0 3.0 187.0 47.0
  10th Vareo 407 Luke Fisher   1093 3.0 3.0 1.0 3.0 (35.0 DNC) (35.0 DNC) 3.0 OOD (35.0 DNC) (35.0 DNC) 35.0 DNC 188.0 48.0
R5=2up 11th Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 (35.0 DNC) (35.0 DNC) 6.0 (35.0 DNC) 2.0 3.0 OOD (35.0 DNC) 6.0 7.0 35.0 DNC 199.0 59.0
  12th Supernova 1196 Michael Griffiths   1077 (35.0 DNC) (35.0 DNC) 8.0 2.0 10.0 (35.0 DNC) 4.0 9.0 (35.0 DNC) 35.0 DNC 208.0 68.0
R2=RS200 13th Supernova 1083 Serena Stewardson   1077 3.0 OOD 4.0 (35.0 DNC) (35.0 DNC) 1.0 (35.0 DNC) 2.0 (35.0 DNC) 35.0 DNC 35.0 DNC 220.0 80.0
R6=RS200 14th Byte CII 3557 Nicki Fisher   1135 2.0 (35.0 DNC) 3.0 5.0 (35.0 DNC) 6.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 226.0 86.0
R3,5,6,7=CII 15th British Moth 885 Gary Hogan   1160 (35.0 DNC) (35.0 DNC) 4.0 (35.0 DNC) 7.0 3.0 5.0 (35.0 DNC) 35.0 DNC 35.0 DNC 229.0 89.0
  16th Laser 170859 Derek Bryant   1100 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 8.0 (35.0 DNC) 35.0 DNC 35.0 DNC 6.0 DNF 235.0 95.0
  17th Gull 2680 Linda Wilkes   1363 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 5.0 11.0 35.0 DNC 10.0 6.0 DNF 242.0 102.0
  18th Supernova 652 Jason Thorniley   1077 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 35.0 DNC 35.0 DNC 5.0 3.0 OOD 35.0 DNC 257.0 117.0
  19th Laser Radial 5 Cindy Parker   1147 (35.0 DNC) 3.0 OOD 11.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 10.0 35.0 DNC 35.0 DNC 35.0 DNC 269.0 129.0
R9=LR 20th TOPPER 1 Morgan ?   1365 10.0 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 9.0 35.0 DNC 272.0 132.0
  21st Fusion x Emily Woods   1300 3.0 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 3.0 OOD 35.0 DNC 286.0 146.0
  22nd Laser 103342 Malcolm Kirby   1100 (35.0 DNC) (35.0 DNC) 3.0 OOD (35.0 DNC) (35.0 DNC) 9.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 292.0 152.0
  23rd Enterprise 21942 Maddie Templeton   1122 9.0 (35.0 DNC) (35.0 DNC) 3.0 OOD (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 292.0 152.0
  24th Laser 183151 Rob Young   1100 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 3.0 OOD 318.0 178.0
  25th Enterprise 22703 Grahame Yates Emma Hardinges 1122 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 3.0 OOD 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 318.0 178.0
  26th Laser 5 David Steel   1100 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 OOD 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 318.0 178.0
  26th Laser 5 Alex Friend   1100 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 OOD 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 318.0 178.0
  28th Laser 5 David Barton   1100 (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 OOD (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 318.0 178.0
  29th Solo 2X Rob Hemmin   1142 (35.0 DNC) (35.0 DNC) 3.0 OOD (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 318.0 178.0
  29th Laser 2X Darren Scarlett   1100 (35.0 DNC) (35.0 DNC) 3.0 OOD (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 318.0 178.0
  31st Byte CII 62 Karen Bell   1135 (35.0 DNC) 3.0 OOD (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 318.0 178.0
  32nd Vareo 455 Mark Blomfield   1093 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 9.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 324.0 184.0
  33rd Laser x Nigel ?   1100 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 11.0 35.0 DNC 326.0 186.0
  34th Laser x Dan Fisher   1100 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 350.0 210.0

R1 - 2022-10-02

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3608 Silvio Tigano   1135 44.08 5 0.38.53 1.0
R6=RS200 2 Byte CII 3557 Nicki Fisher   1135 44.28 5 0.39.11 2.0
  3 Vareo 407 Luke Fisher   1093 44.49 5 0.41.00 3.0
R2=RS200 3 Supernova 1083 Serena Stewardson   1077 OOD     3.0
  3 Fusion x Emily Woods   1300 OOD     3.0
  6 Laser 103342 Pete Wood   1100 37.35 4 0.42.43 4.0
  7 Supernova 5 Chris Johnson   1077 46.06 5 0.42.48 5.0
  8 Laser 170859 Derek Bryant   1100 47.27 5 0.43.08 6.0
  9 Comet 498 Joan Taylor   1210 44.23 4 0.45.51 7.0
  10 Supernova 1195 Ian White   1077 43.57 4 0.51.01 8.0
  11 Enterprise 21942 Maddie Templeton   1122 48.15 4 0.53.45 9.0
R9=LR 12 TOPPER 1 Morgan ?   1365 52.30 2 1.36.09 10.0

R2 - 2022-10-09

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 588 Rob Bell   1077 44.34 5 0.41.23 1.0
  2 Supernova 1185 John Human   1077 44.36 5 0.41.25 2.0
  3 Vareo 407 Luke Fisher   1093 46.26 5 0.42.29 3.0
  3 Laser Radial 5 Cindy Parker   1147 OOD     3.0
  3 Byte CII 62 Karen Bell   1135 OOD     3.0
R2=RS200 6 Supernova 1083 Serena Stewardson   1046 48.56 5 0.46.47 4.0
R2=Fusion,R3=Lark 7 Laser 141702 Graham Holbrook   1300 51.25 4 0.49.26 5.0
  8 Comet 498 Joan Taylor   1210 36.07 2 1.14.37 6.0
  9 Laser 103342 Pete Wood   1100 51.42 3 1.18.20 7.0
R9=LR 10 TOPPER 1 Morgan ?   1365 57.38 2 1.45.33 8.0

R3

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Vareo 407 Luke Fisher   1093 39.06 3 0.35.46 1.0
  2 Supernova 1090 Karl Richardson   1077 38.43 3 0.35.57 2.0
R6=RS200 3 Byte CII 3557 Nicki Fisher   1046 39.36 3 0.37.52 3.0
  3 Laser 103342 Malcolm Kirby   1100 OOD     3.0
  3 Solo 2X Rob Hemmin   1142 OOD     3.0
  3 Laser 2X Darren Scarlett   1100 OOD     3.0
R3,5,6,7=CII 7 British Moth 885 Gary Hogan   1135 29.29 2 0.38.58 4.0
  8 Supernova 1185 John Human   1077 29.12 2 0.40.40 5.0
R5=2up 9 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 30.56 2 0.42.46 6.0
  10 Supernova 5 Chris Johnson   1077 31.55 2 0.44.27 7.0
  11 Supernova 1196 Michael Griffiths   1077 33.09 2 0.46.10 8.0
  12 Laser 103342 Pete Wood   1100 34.59 2 0.47.42 9.0
  13 Supernova 1195 Ian White   1077 35.17 2 0.49.08 10.0
  14 Laser Radial 5 Cindy Parker   1147 37.48 2 0.49.26 11.0
R2=Fusion,R3=Lark 15 Laser 141702 Graham Holbrook   1073 40.04 2 0.56.01 12.0

R4 - 2022-10-23

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 588 Rob Bell   1077 45.19 6 0.42.05 1.0
  2 Supernova 1196 Michael Griffiths   1077 46.11 6 0.42.53 2.0
R2=Fusion,R3=Lark 3 Laser 141702 Graham Holbrook   1100 OOD     3.0
  3 Vareo 407 Luke Fisher   1093 47.11 6 0.43.10 3.0
  3 Enterprise 21942 Maddie Templeton   1122 OOD     3.0
  3 Laser 5 David Barton   1100 OOD     3.0
  7 Supernova 1185 John Human   1077 46.38 6 0.43.18 4.0
R6=RS200 8 Byte CII 3557 Nicki Fisher   1046 48.07 6 0.46.00 5.0
  9 Supernova 1195 Ian White   1077 42.04 5 0.46.52 6.0

R5 - 2022-10-30

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R2=RS200 1 Supernova 1083 Serena Stewardson   1077 30.32 6 0.28.21 1.0
R5=2up 2 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1122 32.08 6 0.28.38 2.0
  3 Supernova 1185 John Human   1077 30.58 6 0.28.45 3.0
  3 Supernova 5 Chris Johnson   1077 OOD     3.0
  3 Laser 5 David Steel   1100 OOD     3.0
  3 Laser 5 Alex Friend   1100 OOD     3.0
  7 Supernova 652 Jason Thorniley   1077 31.50 6 0.29.33 4.0
  8 Laser 170859 Derek Bryant   1100 33.03 6 0.30.03 5.0
  9 Byte CII 3608 Silvio Tigano   1135 34.14 6 0.30.10 6.0
R3,5,6,7=CII 10 British Moth 885 Gary Hogan   1135 34.31 6 0.30.25 7.0
  11 Comet 498 Joan Taylor   1210 33.58 5 0.33.41 8.0
  12 Vareo 455 Mark Blomfield   1093 30.48 5 0.33.49 9.0
  13 Supernova 1196 Michael Griffiths   1077 30.14 4 0.42.06 10.0

R6 - 2022-11-06

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 588 Rob Bell   1077 39.02 4 0.36.15 1.0
  2 Supernova 1090 Karl Richardson   1077 41.05 4 0.38.09 2.0
R5=2up 3 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 OOD     3.0
R3,5,6,7=CII 3 British Moth 885 Gary Hogan   1135 43.30 4 0.38.20 3.0
  3 Enterprise 22703 Grahame Yates Emma Hardinges 1122 OOD     3.0
  6 Supernova 1185 John Human   1077 45.12 4 0.41.58 4.0
  7 Gull 2680 Linda Wilkes   1363 47.11 3 0.46.09 5.0
R6=RS200 8 Byte CII 3557 Nicki Fisher   1046 25.30 2 0.48.45 6.0
  9 Supernova 5 Chris Johnson   1077 39.32 3 0.48.57 7.0
  10 Laser 170859 Derek Bryant   1100 40.40 3 0.49.18 8.0
  11 Laser 103342 Malcolm Kirby   1100 45.05 3 0.54.39 9.0

R7 - 2022-11-13

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3608 Silvio Tigano   1135 45.00 8 0.39.39 1.0
R2=RS200 2 Supernova 1083 Serena Stewardson   1077 43.18 8 0.40.12 2.0
  3 Supernova 1185 John Human   1077 OOD     3.0
R2=Fusion,R3=Lark 3 Laser 141702 Graham Holbrook   1100 44.49 8 0.40.45 3.0
  3 Vareo 407 Luke Fisher   1093 OOD     3.0
  6 Supernova 1196 Michael Griffiths   1077 44.35 8 0.41.24 4.0
R3,5,6,7=CII 7 British Moth 885 Gary Hogan   1135 44.04 7 0.44.22 5.0
  8 Supernova 1195 Ian White   1077 43.58 7 0.46.39 6.0
  9 Supernova 5 Chris Johnson   1077 43.59 7 0.46.40 7.0
  10 Laser 103342 Pete Wood   1100 45.51 7 0.47.38 8.0
  11 Comet 498 Joan Taylor   1210 43.32 6 0.47.58 9.0
  12 Laser Radial 5 Cindy Parker   1147 42.10 6 0.49.01 10.0
  13 Gull 2680 Linda Wilkes   1363 45.35 5 0.53.31 11.0

R8 - 2022-11-20

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 588 Rob Bell   1077 41.50 5 0.38.51 1.0
  2 Supernova 1090 Karl Richardson   1077 41.53 5 0.38.53 2.0
  3 Supernova 1185 John Human   1077 OOD     3.0
R2=Fusion,R3=Lark 3 Laser 141702 Graham Holbrook   1100 43.14 5 0.39.18 3.0
  5 Supernova 1195 Ian White   1077 43.14 5 0.40.09 4.0
  6 Supernova 652 Jason Thorniley   1077 44.02 5 0.40.53 5.0
R5=2up 7 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 48.32 5 0.44.44 6.0
  8 Laser 103342 Pete Wood   1100 42.56 4 0.48.47 7.0
  9 Comet 498 Joan Taylor   1210 48.35 4 0.50.11 8.0
  10 Supernova 1196 Michael Griffiths   1077 61.05 5 0.56.43 9.0

R9 - 2022-11-27

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3608 Silvio Tigano   1135 55.52 5 0.49.13 1.0
  2 Supernova 588 Rob Bell   1077 58.12 5 0.54.02 2.0
  3 Laser 103342 Pete Wood   1100 OOD     3.0
  3 Supernova 1090 Karl Richardson   1077 58.17 5 0.54.07 3.0
  3 Supernova 652 Jason Thorniley   1077 OOD     3.0
  3 Fusion x Emily Woods   1300 OOD     3.0
  7 Supernova 5 Chris Johnson   1077 53.22 4 1.01.56 4.0
R2=Fusion,R3=Lark 8 Laser 141702 Graham Holbrook   1100 56.39 4 1.04.23 5.0
  9 Supernova 1195 Ian White   1077 55.57 4 1.04.56 6.0
R5=2up 10 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 59.00 4 1.07.58 7.0
  11 Comet 498 Joan Taylor   1210 66.02 4 1.08.13 8.0
R9=LR 12 TOPPER 1 Morgan ?   1142 62.12 3 1.30.47 9.0
  13 Gull 2680 Linda Wilkes   1363 60.42 2 1.51.20 10.0
  14 Laser x Nigel ?   1100 59.02 2 2.14.10 11.0

R10 - 2022-12-04

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3608 Silvio Tigano   1135 41.49 3 0.36.51 1.0
  2 Supernova 588 Rob Bell   1077 40.20 3 0.37.27 2.0
  3 Supernova 1185 John Human   1077 OOD     3.0
  3 Supernova 1090 Karl Richardson   1077 41.40 3 0.38.41 3.0
  3 Laser 183151 Rob Young   1100 OOD     3.0
  6 Laser 170859 Derek Bryant   1100 DNF     6.0
  6 Gull 2680 Linda Wilkes   1363 DNF     6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com